Leave a Message

Thank you for your message. We will be in touch with you shortly.

88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
SEE ALL PHOTOS
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
88 SW 7th Street 3205
Sold

88 SW 7th Street 3205

88 SW 7th Street 3205, Miami, FL 33130

$1,190,000
Designer Owned. Luxury Meets Location in the heartbeat of this Epicenter Urban Setting. From the moment you pull into the Valet area, you know your Entering Something Special. Rise above it all in this 32nd floor unit. A Space To Live Well. The Place You Call Home Reflects The Attention to Detail of Who You Are from the time you open the front door. State of the Art fully programmable control center allows you to Turn the lights on, Open the blinds and drapes, turn the TV on and more. Your home can be operated from your cell phone via the Control 4 app. Walk in; city and bay views await you whether inside or outside on your full width balcony which can be accessed from any of three rooms. Cash Only

2
beds

3
baths

1,200 Sq.Ft. LIVING AREA

Alan Abramson

Alan Abramson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Ceramic Tile
  • APPLIANCES Built-In Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Breakfast Bar, Breakfast Area, Closet Cabinetry, Dining Area, Separate/Formal Dining Room, Dual Sinks, Split Bedrooms, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,200 Sq.Ft.
  • MLS® IDR10856511
  • TypeCondo
  • YEAR BUILT2016
  • Architecture StylesHigh Rise
  • Water FrontageBayfront

Exterior

  • STORIES43
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • parkingAssigned, Garage, Guest, Garage Door Opener
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesClubhouse, Fitness Center, Pool, Sauna, Spa/Hot Tub, Elevator(s)
  • security FeaturesKey Card Entry, Security Guard
  • other exterior FeaturesBalcony

Financial

  • Sales Price$1,190,000
  • Real Estate Tax $15,079/yr
  • HOA $1,442/mo

Work With Alan

He has an eye for the details and a strong grasp of numbers. The powerful combination of these skills, expertise and contacts provides a unique, full-service experience that always has your best financial interest at heart.

Follow Me on Instagram