Leave a Message

Thank you for your message. We will be in touch with you shortly.

470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
SEE ALL PHOTOS
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
470 NW 20th Street 1050
Sold

470 NW 20th Street 1050

470 NW 20th Street 1050, Boca Raton, FL 33431

$210,000
Location says it all when it comes to Casa Del Rio and this home that neighbors FAU. This first floor unit offers convenience in so many ways. Close to FAU campus, bring your groceries through your ground floor patio and close to the laundry. Updated kitchen and bathrooms make this home a home run.

2
beds

2
baths

936 Sq.Ft. LIVING AREA

Alan Abramson

Alan Abramson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile, Vinyl
  • APPLIANCES Dishwasher, Electric Range, Refrigerator
  • other interior Features Breakfast Area, Elevator, Family/Dining Room, Main Level Primary, Split Bedrooms, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area936 Sq.Ft.
  • Total Area936 Sq.Ft.
  • MLS® IDR11118535
  • TypeCondo
  • YEAR BUILT1980
  • Water FrontageNone
  • View DescriptionOther

Exterior

  • STORIES3
  • water SourcePublic
  • utilitiesCable Available, Sewer Available, Water Available
  • PoolAssociation
  • parkingGuest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesLaundry, Pool, Tennis Court(s), Trash, Elevator(s)
  • other exterior FeaturesOutdoor Living Area

Financial

  • Sales Price$210,000
  • Real Estate Tax $1,986/yr
  • HOA $655/mo
  • Zoning R3C(ci
View Virtual Tour

Work With Alan

He has an eye for the details and a strong grasp of numbers. The powerful combination of these skills, expertise and contacts provides a unique, full-service experience that always has your best financial interest at heart.

Follow Me on Instagram